PROGRAMMA COMPETITIE EN STANDEN RANGLIJSTWERE DI H1 PROGRAMMA
06
SEPT

01234567890
01234567890

13
SEPT

01234567890
01234567890

20
SEPT

-
-

27
SEPT

-
-

04
OKT

-
-

RANGLIJST 26/27
OVERGANGSKLASSE - poule A
| # | Naam | GS | PT | GW | GL | VL | V | T | DS | |
| 1 | MEP H1 | 2 | 6 | 2 | 0 | 0 | 8 | 1 | 7 | |
| 2 | WERE DI H1 | 2 | 6 | 2 | 0 | 0 | 7 | 5 | 2 | |
| 3 | LEONIDAS H1 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 2 | |
| 4 | Berkel-Rodenrijs H1 | 3 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | |
| 5 | Reigers H1 | 2 | 3 | 1 | 0 | 1 | 6 | 5 | 1 | |
| 6 | UNION H1 | 2 | 3 | 1 | 0 | 1 | 5 | 5 | 0 | |
| 7 | GOIRLE H1 | 2 | 3 | 1 | 0 | 1 | 3 | 5 | -1 | |
| 8 | ROOMBURG H1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | -1 | |
| 9 | Groningen H1 | 2 | 3 | 1 | 0 | 1 | 5 | 8 | -3 | |
| 10 | GCHC H1 | 2 | 1 | 0 | 1 | 1 | 4 | 5 | -1 | |
| 11 | Xenios H1 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | -3 | |
| 12 | BREDA H1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -4 |
RANGLIJST 25/26
OVERGANGSKLASSE - poule B
| # | Naam | GS | PT | GW | GL | VL | V | T | |
| 1 | Forescate H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Goirle H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gooische H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Groningen H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HBS H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | HCAS H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hudito H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Myra H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Phoenix H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Reigers H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Spandersbosch H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Were Di H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON 26/27UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
01234567890GAMES PLAYED
01234567890GOALS
01234567890GAMES WON
01234567890GOALS


