PROGRAMMA
SEPTEMBER / OKTOBER
RANGLIJST 23/24
OVERGANGSKLASSE - poule B
# | Naam | GS | PT | GW | GL | VL | V | T |
1 | HCAS | 21 | 47 | 14 | 5 | 2 | 74 | 37 |
2 | Ring Pass Delft | 21 | 46 | 14 | 4 | 3 | 55 | 28 |
3 | Leonidas | 21 | 40 | 12 | 4 | 5 | 45 | 33 |
4 | IJsseloever | 21 | 33 | 10 | 3 | 7 | 47 | 56 |
5 | Huizen | 21 | 31 | 9 | 4 | 8 | 61 | 49 |
6 | Phoenix | 21 | 31 | 9 | 4 | 8 | 43 | 35 |
7 | Helmond | 21 | 29 | 8 | 5 | 8 | 50 | 47 |
8 | Were Di | 21 | 28 | 8 | 4 | 9 | 52 | 58 |
9 | Berkel-Rodenrijs | 21 | 26 | 7 | 5 | 9 | 49 | 46 |
10 | Zwart-Wit | 21 | 25 | 7 | 4 | 10 | 41 | 56 |
11 | Breda | 21 | 10 | 3 | 1 | 17 | 30 | 66 |
12 | HOD | 21 | 9 | 2 | 3 | 16 | 39 | 77 |
SEASON 23/24UNLEASH THE GREEN AND ORANGE LION
STATISTIEKENOUR SEASON
IN NUMBERS
01234567890GAMES PLAYED
01234567890GOALS
012345678900123456789001234567890 %WIN RATIO
01234567890GOALS