PROGRAMMA EN STANDEN RANGLIJSTWERE DI H1 PROGRAMMA
07
SEPT
                              -
                              -
14
SEPT
                              -
                              -
21
SEPT
                              -
                              -
28
SEPT
                              -
                              -
RANGLIJST 25/26
OVERGANGSKLASSE - poule B
| # | Naam | GS | PT | GW | GL | VL | V | T | |
| 1 | Forescate H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Goirle H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gooische H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Groningen H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | HBS H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | HCAS H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hudito H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Myra H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Phoenix H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Reigers H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Spandersbosch H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Were Di H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
SEASON 23/24UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
                              -GAMES PLAYED
                              -GOALS
                              -WIN RATIO
                              -GOALS





